\nCOMPOZITIE: porumb, orez, proteina deshidratata de pasare, grasimi animale, faina de porumb, gluten de porumb, izolat proteic vegetal*, proteine animale hidrolizate, pulpa de sfecla, ulei de soia, minerale, ulei de peste, drojdii, Fructo-Oligo-Zaharide (FOS), ulei de Borago Officinalis, extract de galbenele (sursa de luteina).\nADITIVI NUTRITIONALI: Vitamina A: 22000 UI, Vitamina D3: 1000 UI, E1 (Fier): 44mg, E2 (Iod): 4,4mg, E4 (Cupru): 13mg, E5 (Mangan): 57mg, E6 (Zinc): 140mg, E8 (Seleniu): 0,07mg, L-carnitina: 50mg-\nADITIVI SENZORIALI: Extract de ceai (sursa de polifenoli): 150mg- Conservanti- Antioxidanti.\nCONSTITUENTI ANALITICI: Proteine: 27,0%- Grasimi: 16,0%- Cenusa: 4,9%- Celuloza bruta: 1,5%.\n*L.I.P.: proteina selectionata datorita gradului sau ridicat de asimilare.\n
\n
\n
\n GREUTATEA CAINELUI \n | \n\n Nivel redus de activitate \n | \n\n | \n Nivel moderat de activitate \n | \n\n - \n | \n\n Nivel ridicat de activitate \n | \n\n - \n | \n
\n 1 KG \n | \n\n 24 g \n | \n\n 2/8 pahar dozaj \n | \n\n 27 g \n | \n\n 3/8 pahar dozaj \n | \n\n 31 g \n | \n\n 3/8 pahar dozaj \n | \n
\n 1.5 KG \n | \n\n 32 g \n | \n\n 3/8 pahar dozaj \n | \n\n 37 g \n | \n\n 3/8 pahar dozaj \n | \n\n 42 g \n | \n\n 4/8 pahar dozaj \n | \n
\n 2 KG \n | \n\n 40 g \n | \n\n 4/8 pahar dozaj \n | \n\n 46 g \n | \n\n 4/8 pahar dozaj \n | \n\n 52 g \n | \n\n 5/8 pahar dozaj \n | \n
\n 2.5 KG \n | \n\n 47 g \n | \n\n 4/8 pahar dozaj \n | \n\n 54 g \n | \n\n 5/8 pahar dozaj \n | \n\n 62 g \n | \n\n 6/8 pahar dozaj \n | \n
\n 3 KG \n | \n\n 54 g \n | \n\n 5/8 pahar dozaj \n | \n\n 62 g \n | \n\n 6/8 pahar dozaj \n | \n\n 71 g \n | \n\n 7/8 pahar dozaj \n | \n
\n 3.5 KG \n | \n\n 60 g \n | \n\n 6/8 pahar dozaj \n | \n\n 70 g \n | \n\n 6/8 pahar dozaj \n | \n\n 80 g \n | \n\n 7/8 pahar dozaj \n | \n
\n 4 KG \n | \n\n 67 g \n | \n\n 6/8 pahar dozaj \n | \n\n 77 g \n | \n\n 7/8 pahar dozaj \n | \n\n 88 g \n | \n\n 1 pahar dozaj \n | \n
\n 1 PAHAR DOZAJ = 240 ML = 86 G \n | \n\n | \n \n | \n\n | \n | \n | \n |
\n
\n