\n
INGREDIENTE:
\nFaina din carne de pui (40%) si curcan, porumb, brizura de orez, gluten de porumb, celuloza, grasime animala, minerale, hidrolizat, ulei de soia, taurina, vitamine, oligoelemente si beta-caroten. contine antioxidanti naturali (amestec de tocoferoli).
\n\n
CONSTITUENTI ANALITICI:
\n\n \n | \n\n CANTITATE ADMINISTRATA \n | \n\n SUBSTANTA USCATA \n | \n\n PER 100 KAL ME \n | \n
\n Proteine \n | \n\n 32 % \n | \n\n 34.78 % \n | \n\n 9.09 g \n | \n
\n Grasimi \n | \n\n 15 % \n | \n\n 16.30 % \n | \n\n 4.26 g \n | \n
\n Carbohidrati (extract liber de nitrogen) \n | \n\n 31.90 % \n | \n\n 34.67 % \n | \n\n 9.06 g \n | \n
\n Fibre (totale) \n | \n\n 7.40 % \n | \n\n 8.04 % \n | \n\n 2.10 g \n | \n
\n Umiditate \n | \n\n 8 % \n | \n\n 8.70 % \n | \n\n 2.27 g \n | \n
\n Calciu \n | \n\n 0.88 % \n | \n\n 0.96 % \n | \n\n 250 mg \n | \n
\n Fosfor \n | \n\n 0.72 % \n | \n\n 0.78 % \n | \n\n 204.55 mg \n | \n
\n Sodiu \n | \n\n 0.36 % \n | \n\n 0.39 % \n | \n\n 102.27 mg \n | \n
\n Potasiu \n | \n\n 0.73 % \n | \n\n 0.79 % \n | \n\n 207.39 mg \n | \n
\n Magneziu \n | \n\n 0.07 % \n | \n\n 0.08 % \n | \n\n 19.89 mg \n | \n
\n Acizi grasi omega-3 \n | \n\n 0.28 % \n | \n\n 0.30 % \n | \n\n 79.55 mg \n | \n
\n Acizi grasi omega-6 \n | \n\n 3.22 % \n | \n\n 3.50 % \n | \n\n 914.77 mg \n | \n
\n Taurina \n | \n\n 1,843 mg/kg \n | \n\n 2,003.26 mg/kg \n | \n\n 52.36 mg \n | \n
\n Vitamina A \n | \n\n 4,743 IU/kg \n | \n\n 5,155.43 IU/kg \n | \n\n 134.74 IU \n | \n
\n Vitamina D \n | \n\n 438 IU/kg \n | \n\n 476.09 IU/kg \n | \n\n 12.44 IU \n | \n
\n Vitamina E \n | \n\n 550 mg/kg \n | \n\n 597.83 mg/kg \n | \n\n 15.62 mg \n | \n
\n Vitamina C \n | \n\n 70 mg/kg \n | \n\n 76.09 mg/kg \n | \n\n 1.99 mg \n | \n
\n Beta caroten \n | \n\n 1.50 mg/kg \n | \n\n 1.63 mg/kg \n | \n\n 0.04 mg \n | \n
\n
\n
GHID HRANIRE:
\n\n Greutatea pisicii | \nCantitatea de hrana \n(in grame) | \n
2 | \n30 - 40 | \n
3 | \n40 - 55 | \n
4 | \n50 - 65 | \n
5 | \n55 - 80 | \n
6 | \n65 - 90 | \n
7+ | \n11 - 33 per Kg | \n