\n
INGREDIENTE:
\nPorumb, faina din carne de pui (29%) si curcan, grasime animala, faina din gluten de porumb, ou deshidratat, brizura de orez, seminte de in, minerale, pulpa de sfecla deshidratata, hidrolizat, L-carnitina, celuloza, taurina, arginina, vitamine, oligoelemente si beta-caroten. Contine antioxidanti naturali (amestec de tocoferoli).
\nCONTINUT NUTRITIONAL:
\n\n \n | \n\n CANTITATE ADMINISTRATA \n | \n\n SUBSTANTA USCATA \n | \n\n PER 100 KCAL ME \n | \n
\n Proteine \n | \n\n 29.10 % \n | \n\n 31.46 % \n | \n\n 7.17 g \n | \n
\n Grasimi \n | \n\n 21.30 % \n | \n\n 23.03 % \n | \n\n 5.25 g \n | \n
\n Carbohidrati (extract liber de nitrogen) \n | \n\n 35 % \n | \n\n 37.84 % \n | \n\n 8.62 g \n | \n
\n Fibre (totale) \n | \n\n 1.80 % \n | \n\n 1.95 % \n | \n\n 443.35 mg \n | \n
\n Umiditate \n | \n\n 7.50 % \n | \n\n 8.11 % \n | \n\n 1.85 g \n | \n
\n Calciu \n | \n\n 0.83 % \n | \n\n 0.90 % \n | \n\n 204.43 mg \n | \n
\n Fosfor \n | \n\n 0.64 % \n | \n\n 0.69 % \n | \n\n 157.64 mg \n | \n
\n Sodiu \n | \n\n 0.23 % \n | \n\n 0.25 % \n | \n\n 56.65 mg \n | \n
\n Potasiu \n | \n\n 0.78 % \n | \n\n 0.84 % \n | \n\n 192.12 mg \n | \n
\n Magneziu \n | \n\n 0.08 % \n | \n\n 0.09 % \n | \n\n 19.70 mg \n | \n
\n Zinc \n | \n\n 205 mg/kg \n | \n\n 221.62 mg/kg \n | \n\n 5.05 mg \n | \n
\n Cupru \n | \n\n 7.30 mg/kg \n | \n\n 7.89 mg/kg \n | \n\n 0.18 mg \n | \n
\n Acizi grasi omega-3 \n | \n\n 0.78 % \n | \n\n 0.84 % \n | \n\n 192.12 mg \n | \n
\n Acizi grasi omega-6 \n | \n\n 3.66 % \n | \n\n 3.96 % \n | \n\n 901.48 mg \n | \n
\n Taurina \n | \n\n 4,629 mg/kg \n | \n\n 5,004.32 mg/kg \n | \n\n 114.01 mg \n | \n
\n L-carnitina \n | \n\n 923 mg/kg \n | \n\n 997.84 mg/kg \n | \n\n 22.73 mg \n | \n
\n Vitamina A \n | \n\n 43,351 IU/kg \n | \n\n 46,865.95 IU/kg \n | \n\n 1,067.76 IU \n | \n
\n Vitamina D \n | \n\n 610 IU/kg \n | \n\n 659.46 IU/kg \n | \n\n 15.02 IU \n | \n
\n Vitamina E \n | \n\n 550 mg/kg \n | \n\n 594.59 mg/kg \n | \n\n 13.55 mg \n | \n
\n Vitamina C \n | \n\n 70 mg/kg \n | \n\n 75.68 mg/kg \n | \n\n 1.72 mg \n | \n
\n Beta caroten \n | \n\n 1.50 mg/kg \n | \n\n 1.62 mg/kg \n | \n\n 0.04 mg \n | \n
\n
\n
GHID HRANIRE:
\n\n Greutatea pisicii | \nCantitatea de hrana \n(in grame) | \n
2 | \n30 - 40 | \n
3 | \n40 - 55 | \n
4 | \n50 - 65 | \n
5 | \n55 - 80 | \n
6 | \n65 - 90 | \n
7+ | \n11 - 33 per Kg | \n