\n
Cu curcan: pui, porc, curcan (4%), proteine de mazare, faina de grau, minerale, ou intreg deshidratat, somon, celuloza, diferite zaharuri, proteine deshidratate de porc, amidon de porumb, ulei de peste, ulei de floarea soarelui, vitamine, taurina, oligoelemente si beta-caroten. Colorant: caramel natural.
\n\n
MEDIA CONTINUTULUI CALORIC SI NUTRITIONAL
\n967 kcal/kg (97 kcal/100g)
\n\n Nutrient \n | \n\n Substanta uscata % \n | \n
\n Proteine \n | \n\n 47.1 \n | \n
\n Grasimi \n | \n\n 27.7 \n | \n
\n Fibre \n | \n\n 3.3 \n | \n
\n Carbohidrati (extract liber de nitrogen) \n | \n\n 12.9 \n | \n
\n Calciu \n | \n\n 1.41 \n | \n
\n Fosfor \n | \n\n 1.22 \n | \n
\n Sodiu \n | \n\n 0.52 \n | \n
\n Potasiu \n | \n\n 0.86 \n | \n
\n Magneziu \n | \n\n 0.111 \n | \n
\n Vitamina C \n | \n\n 93 ppm \n | \n
\n Acizi grasi omega-3 \n | \n\n 1.20 \n | \n
\n Acizi grasi omega-6 \n | \n\n 5.60 \n | \n
\n Cenusa \n | \n\n 9.0 \n | \n
\n Beta caroten \n | \n\n 2.27 ppm \n | \n
\n
- \n
- Ajustati cantitatea de hrana necesara pentru a mentine greutatea optima. Daca nu sunteti sigur, adresati-va medicului veterinar. \n
- Folositi pentru prima data aceasta hrana? Amestecati hrana noua cu hrana curenta, crescand treptat cantitatea hranei noi si reducand cantitatea hranei curente, pe o perioada de 7 zile. \n
- Mentineti apa proaspata la dispozitie tot timpul! \n
- Nevoile nutritionale ale animalelor de companie pot sa se schimbe odata cu varsta. Cereti sfatul medicului veterinar la fiecare control. \n
- Pentru a preveni sufocarea, nu lasati ambalajul la indemana animalelor si copiilor. \n
Ghid de hranire mixt
\n\n | \n 1-3 LUNI \n | \n\n | \n 4-6 LUNI \n | \n\n | \n 7-12 LUNI \n | \n\n \n | \n
\n Greutatea corporala actuala a pisoiului kg \n | \n\n Pliculete 85g \n | \n\n Grame hrana uscata \n | \n\n Pliculete 85g \n | \n\n Grame hrana uscata \n | \n\n Pliculete 85g \n | \n\n Grame hrana uscata \n | \n
\n 0.5 \n | \n\n 1 \n | \n\n 10 \n | \n\n | \n | \n | \n |
\n 1 \n | \n\n 1 \n | \n\n 30 \n | \n\n 1 \n | \n\n 20 \n | \n\n | \n |
\n 1.5 \n | \n\n 1 \n | \n\n 50 \n | \n\n 1 \n | \n\n 35 \n | \n\n 1 \n | \n\n 25 \n | \n
\n 2 \n | \n\n 1 \n | \n\n 65 \n | \n\n 1 \n | \n\n 50 \n | \n\n 1 \n | \n\n 35 \n | \n
\n 2.5 \n | \n\n | \n | \n 1 \n | \n\n 65 \n | \n\n 1 \n | \n\n 45 \n | \n
\n 3 \n | \n\n | \n | \n 1 \n | \n\n 75 \n | \n\n 1 \n | \n\n 55 \n | \n
\n 3.5 \n | \n\n | \n | \n 1 \n | \n\n 85 \n | \n\n 1 \n | \n\n 65 \n | \n
\n 4 \n | \n\n | \n | \n | \n | \n 1 \n | \n\n 75 \n | \n
\n 4.5 \n | \n\n | \n | \n | \n | \n 1 \n | \n\n 85 \n | \n
\n 5 \n | \n\n | \n | \n | \n | \n 1 \n | \n\n 90 \n | \n
Pisoi
\n\n | \n 1-3 LUNI \n | \n\n 4-6 LUNI \n | \n\n 7-12 LUNI \n | \n
\n Greutatea corporala actuala a pisoiului kg \n | \n\n Pliculete 85g \n | \n\n Pliculete 85g \n | \n\n Pliculete 85g \n | \n
\n 0.5 \n | \n\n 1 1/2 \n | \n\n | \n |
\n 1 \n | \n\n 2 1/2 \n | \n\n 2 1/4 \n | \n\n |
\n 1.5 \n | \n\n 3 1/2 \n | \n\n 3 \n | \n\n 2 1/3 \n | \n
\n 2 \n | \n\n 4 1/3 \n | \n\n 3 2/3 \n | \n\n 3 \n | \n
\n 2.5 \n | \n\n | \n 4 1/4 \n | \n\n 3 1/3 \n | \n
\n 3 \n | \n\n | \n 5 \n | \n\n 4 \n | \n
\n 3.5 \n | \n\n | \n 5 1/2 \n | \n\n 4 1/3 \n | \n
\n 4 \n | \n\n | \n | \n 4 3/4 \n | \n
\n 4.5 \n | \n\n | \n | \n 5 1/4 \n | \n
\n 5 \n | \n\n | \n | \n 5 3/4 \n | \n
Gestatie
\n\n Greutate corporala (kg) \n | \n\n Pliculete 85g \n | \n
\n 2 \n | \n\n 2 1/2 – 3 1/3 \n | \n
\n 3 \n | \n\n 3 1/4 - 4 1/2 \n | \n
\n 4 \n | \n\n 4 - 5 2/3 \n | \n
\n 5 \n | \n\n 4 3/4 - 6 2/3 \n | \n
\n 6 \n | \n\n 5 1/2 - 7 1/2 \n | \n
\n 7 \n | \n\n 6 1/4 - 8 1/2 \n | \n
\n 8 \n | \n\n 6 3/4 – 9 1/3 \n | \n