\n
COMPOZITIE:
\nBrizura de orez, faina din carne de pui (28%) si curcan, gluten de porumb, porumb, grasime animala, ou deshidratat, pulpa de sfecla deshidratata, minerale, hidrolizat, ulei de soia, seminte de in, taurina, vitamine, oligoelemente si beta caroten. Conține antioxidant natural (amestec de tocoferoli).
\nTabel analitic:
\n\n | \n CANTITATE ADMINISTRATA \n | \n\n SUBSTANTA USCATA \n | \n\n PER 100 KCAL \n | \n
\n Proteine \n | \n\n 32.40 % \n | \n\n 35.22 % \n | \n\n 8.12 g \n | \n
\n Grasimi \n | \n\n 19 % \n | \n\n 20.65 % \n | \n\n 4.76 g \n | \n
\n Carbohidrati (extract liber de nitrogen) \n | \n\n 35.30 % \n | \n\n 38.37 % \n | \n\n 8.85 g \n | \n
\n Fibre (totale) \n | \n\n 1.10 % \n | \n\n 1.20 % \n | \n\n 275.69 mg \n | \n
\n Fibre solubile \n | \n\n 0.79 % \n | \n\n 0.86 % \n | \n\n 197.99 mg \n | \n
\n Fibre insolubile \n | \n\n 2.90 % \n | \n\n 3.15 % \n | \n\n 726.82 mg \n | \n
\n Total cenusa \n | \n\n 5.30 % \n | \n\n 5.76 % \n | \n\n 1.33 g \n | \n
\n Umiditate \n | \n\n 8 % \n | \n\n - \n | \n\n 2.01 g \n | \n
\n Calciu \n | \n\n 0.79 % \n | \n\n 0.86 % \n | \n\n 197.99 mg \n | \n
\n Fosfor \n | \n\n 0.67 % \n | \n\n 0.73 % \n | \n\n 167.92 mg \n | \n
\n Sodiu \n | \n\n 0.32 % \n | \n\n 0.35 % \n | \n\n 80.20 mg \n | \n
\n Potasiu \n | \n\n 0.69 % \n | \n\n 0.75 % \n | \n\n 172.93 mg \n | \n
\n Magneziu \n | \n\n 0.06 % \n | \n\n 0.07 % \n | \n\n 15.04 mg \n | \n
\n Acizi grasi omega-3 \n | \n\n 0.46 % \n | \n\n 0.50 % \n | \n\n 115.29 mg \n | \n
\n Acizi grasi omega-6 \n | \n\n 3.77 % \n | \n\n 4.10 % \n | \n\n 944.86 mg \n | \n
\n Taurina \n | \n\n 2,049 mg/kg \n | \n\n 2,227.17 mg/kg \n | \n\n 51.35 mg \n | \n
\n Vitamina A \n | \n\n 5,811 IU/kg \n | \n\n 6,316.30 IU/kg \n | \n\n 145.64 IU \n | \n
\n Vitamina D \n | \n\n 607 IU/kg \n | \n\n 659.78 IU/kg \n | \n\n 15.21 IU \n | \n
\n Vitamina E \n | \n\n 600 mg/kg \n | \n\n 652.17 mg/kg \n | \n\n 15.04 mg \n | \n
\n Vitamina C \n | \n\n 90 mg/kg \n | \n\n 97.83 mg/kg \n | \n\n 2.26 mg \n | \n
\n Beta caroten \n | \n\n 1.50 mg/kg \n | \n\n 1.63 mg/kg \n | \n\n 0.04 mg \n | \n
\n
GHID DE HRANIRE
\nCantitati sunt orientative. Ajustati cantitatea de hrana pentru a mentine greutatea optima a pisicii dvs.
\n\n GREUTATE CORPORALA (KG) \n | \n\n HRANA USCATA (in grame) \n | \n
\n 2 Kg \n | \n\n 30 - 45 g \n | \n
\n 3 Kg \n | \n\n 40 - 60 g \n | \n
\n 4 Kg \n | \n\n 50 - 70 g \n | \n
\n 5 Kg \n | \n\n 60 - 85 g \n | \n
\n 6 Kg \n | \n\n 70 - 100 g \n | \n
\n 7 Kg + \n | \n\n 12 per kg g \n | \n