\n
INGREDIENTE
\nFaina din carne de pui (32%) si curcan, faina din gluten de porumb, brizura de orez, celuloza, porumb, pulpa de sfecla deshidratata, hidrolizat, seminte de in, ulei de soia, minerale, ulei de peste, hidrolizat, grasime animala, vitamine, DL-metionina, taurina, proteina hidrolizata din lapte, L-triptofan, hidrolizat de crustacee, oligoelemente, cartilaj de porc hidrolizat si beta-caroten. Contine antioxidanti naturali (amestec de tocoferoli).
\n\n \n | \n\n CANTITATE ADMINISTRATA \n | \n\n SUBSTANTA USCATA \n | \n\n PER 100 KCAL ME \n | \n
\n Proteine \n | \n\n 36 % \n | \n\n 38.10 % \n | \n\n 10.91 g \n | \n
\n Grasimi \n | \n\n 10.50 % \n | \n\n 11.11 % \n | \n\n 3.18 g \n | \n
\n Carbohidrati (extract liber de nitrogen) \n | \n\n 32.70 % \n | \n\n 34.60 % \n | \n\n 9.91 g \n | \n
\n Fibre (totale) \n | \n\n 10.20 % \n | \n\n 10.79 % \n | \n\n 3.09 g \n | \n
\n Umiditate \n | \n\n 5.50 % \n | \n\n \n | \n\n 1.67 g \n | \n
\n Calciu \n | \n\n 0.75 % \n | \n\n 0.79 % \n | \n\n 227.27 mg \n | \n
\n Fosfor \n | \n\n 0.64 % \n | \n\n 0.68 % \n | \n\n 193.94 mg \n | \n
\n Sodiu \n | \n\n 0.32 % \n | \n\n 0.34 % \n | \n\n 96.97 mg \n | \n
\n Potasiu \n | \n\n 0.71 % \n | \n\n 0.75 % \n | \n\n 215.15 mg \n | \n
\n Magneziu \n | \n\n 0.06 % \n | \n\n 0.06 % \n | \n\n 18.18 mg \n | \n
\n Clorura \n | \n\n 0.92 % \n | \n\n 0.97 % \n | \n\n 278.79 mg \n | \n
\n Sulf \n | \n\n 0.57 % \n | \n\n 0.60 % \n | \n\n 172.73 mg \n | \n
\n Acizi grasi omega-3 \n | \n\n 0.99 % \n | \n\n 1.05 % \n | \n\n 300 mg \n | \n
\n Acizi grasi omega-6 \n | \n\n 2.78 % \n | \n\n 2.94 % \n | \n\n 842.42 mg \n | \n
\n Glucozamina \n | \n\n 1,055 mg/kg \n | \n\n 1,116.40 mg/kg \n | \n\n 31.97 mg \n | \n
\n Condroitin sulfat \n | \n\n 955 mg/kg \n | \n\n 1,010.58 mg/kg \n | \n\n 28.94 mg \n | \n
\n Taurina \n | \n\n 2,105 mg/kg \n | \n\n 2,227.51 mg/kg \n | \n\n 63.79 mg \n | \n
\n L-carnitina \n | \n\n 515 mg/kg \n | \n\n 544.97 mg/kg \n | \n\n 15.61 mg \n | \n
\n L-triptofan \n | \n\n 3,415 mg/kg \n | \n\n 3,613.76 mg/kg \n | \n\n 103.48 mg \n | \n
\n Vitamina A \n | \n\n 6,388 IU/kg \n | \n\n 6,759.79 IU/kg \n | \n\n 193.58 IU \n | \n
\n Vitamina D \n | \n\n 671 IU/kg \n | \n\n 710.05 IU/kg \n | \n\n 20.33 IU \n | \n
\n Vitamina E \n | \n\n 600 mg/kg \n | \n\n 634.92 mg/kg \n | \n\n 18.18 mg \n | \n
\n Beta caroten \n | \n\n 1.50 mg/kg \n | \n\n 1.59 mg/kg \n | \n\n 0.05 mg \n | \n
\n
Ghid de hranire:
\nGreutate pisica | \nPlicuri de 85g | \n
2 kg | \n1 1/2 - 2 | \n
3 kg | \n2 - 2 2/3 | \n
4 kg | \n2 1/2 - 3 1/2 | \n
5 kg | \n3- 4 | \n
6 kg | \n3 1/2 - 4 2/3 | \n
7 + kg | \n2/3 pro kg | \n