\n
INGREDIENTE:
\nPorc, amidon de porumb, celuloza, proteine din soia, grasime animala, minerale, vitamine si oligoelemente.
\nCONSTITUENTI ANALITICI
\n\n \n | \n\n CANTITATE ADMINISTRATA \n | \n\n SUBSTANTA USCATA \n | \n\n PER 100 KCAL ME \n | \n
\n Proteine \n | \n\n 12.70 % \n | \n\n 50.10 % \n | \n\n 12.20 g \n | \n
\n Grasimi \n | \n\n 5.30 % \n | \n\n 21 % \n | \n\n 5.10 g \n | \n
\n Carbohidrati (extract liber de nitrogen) \n | \n\n 4.10 % \n | \n\n 16.30 % \n | \n\n 4 g \n | \n
\n Amidon \n | \n\n 2.40 % \n | \n\n 9.45 % \n | \n\n 2,302 mg \n | \n
\n Total zaharuri \n | \n\n < 0.5 % \n | \n\n < 2.0 % \n | \n\n < 0.5 g \n | \n
\n Fibre (totale) \n | \n\n 1.80 % \n | \n\n 7 % \n | \n\n 1.70 g \n | \n
\n Umiditate \n | \n\n 74.60 % \n | \n\n - \n | \n\n 72 g \n | \n
\n Calciu \n | \n\n 0.20 % \n | \n\n 0.79 % \n | \n\n 194 mg \n | \n
\n Fosfor \n | \n\n 0.18 % \n | \n\n 0.71 % \n | \n\n 174 mg \n | \n
\n Sodiu \n | \n\n 0.09 % \n | \n\n 0.34 % \n | \n\n 84 mg \n | \n
\n Potasiu \n | \n\n 0.19 % \n | \n\n 0.73 % \n | \n\n 178 mg \n | \n
\n Magneziu \n | \n\n 0.02 % \n | \n\n 0.07 % \n | \n\n 16 mg \n | \n
\n Acizi grasi omega-3 \n | \n\n 0.04 % \n | \n\n 0.15 % \n | \n\n 37 mg \n | \n
\n Acizi grasi omega-6 \n | \n\n 0.87 % \n | \n\n 3.42 % \n | \n\n 833 mg \n | \n
\n Taurina \n | \n\n 1,339 mg/kg \n | \n\n 5,274 mg/kg \n | \n\n 128 mg \n | \n
\n L-carnitina \n | \n\n 147 mg/kg \n | \n\n 577 mg/kg \n | \n\n 128 mg \n | \n
\n Vitamina A \n | \n\n 76,536 IU/kg \n | \n\n 301,685 IU/kg \n | \n\n 7,352 IU \n | \n
\n Vitamina D \n | \n\n 501 IU/kg \n | \n\n 1,974 IU/kg \n | \n\n 48.10 IU \n | \n
\n Vitamina E \n | \n\n 203 mg/kg \n | \n\n 799 mg/kg \n | \n\n 19.47 mg \n | \n
\n Vitamina C \n | \n\n 43 mg/kg \n | \n\n 170 mg/kg \n | \n\n 4.15 mg \n | \n
\n Beta caroten \n | \n\n 1.33 mg/kg \n | \n\n 5.23 mg/kg \n | \n\n 0.13 mg \n | \n
\n
GHID DE HRANIRE
\n\n Greutatea corporala vizata \n(in kg) \n | \n\n Pentru combaterea obezitatii \n--------- | \n\n Pentru mentinerea greutatii: | \n
\n 2 \n | \n\n 1/2 - 2/3 \n | \n\n 3/4 - 1 \n | \n
\n 2.50 \n | \n\n 2/3 - 3/4 \n | \n\n 1 - 1 1/4 \n | \n
\n 3 \n | \n\n 2/3 - 1 \n | \n\n 1 - 1 1/2 \n | \n
\n 3.50 \n | \n\n 3/4 - 1 \n | \n\n 1 1/4 - 1 2/3 \n | \n
\n 4 \n | \n\n 3/4 - 1 1/4 \n | \n\n 1 1/4 - 1 3/4 \n | \n
\n 4.50 \n | \n\n 1 - 1 1/4 \n | \n\n 1 1/3 - 2 \n | \n
\n 5 \n | \n\n 1 - 1 1/3 \n | \n\n 1 1/2 - 2 \n | \n
\n 5.50 \n | \n\n 1 - 1 1/2 \n | \n\n 1 2/3 - 2 1/4 \n | \n
\n 6 \n | \n\n 1 1/4 - 1 1/2 \n | \n\n 1 3/4 - 2 1/3 \n | \n
\n 7 + \n | \n\n 1/5 per kg \n | \n\n 1/3 per kg \n | \n
O conserva de 156g echivaleaza cu 40g de hrana uscata.