\n
INGREDIENTE
\nFicat de porc, pui (17%), faina de orez, extract de proteine din cartofi, grasime animala, minerale, celuloza, pulpa de sfecla deshidratata, taurina, vitamine, psyllium si oligoelemente.
\nCONSTITUENTI ANALITICI:
\n\n \n | \n\n CANTITATE ADMINISTRATAa \n | \n\n SUBSTANTA USCATA \n | \n\n PER 100 KCAL ME \n | \n
\n Proteine \n | \n\n 9.90 % \n | \n\n 40.60 % \n | \n\n 9.20 g \n | \n
\n Grasimi \n | \n\n 6.10 % \n | \n\n 24.70 % \n | \n\n 5.60 g \n | \n
\n Carbohidrati (extract liber de nitrogen) \n | \n\n 6.10 % \n | \n\n 24.80 % \n | \n\n 5.70 g \n | \n
\n Fibre (totale) \n | \n\n 0.65 % \n | \n\n 2.40 % \n | \n\n 0.60 g \n | \n
\n Fibre solubile \n | \n\n 0.38 % \n | \n\n 1.50 % \n | \n\n 0.35 g \n | \n
\n Fibre insolubile \n | \n\n 1.30 % \n | \n\n 5.50 % \n | \n\n 1.20 g \n | \n
\n Total cenusa \n | \n\n 1.80 % \n | \n\n 7.20 % \n | \n\n 1.60 g \n | \n
\n Umiditate \n | \n\n 75.50 % \n | \n\n - \n | \n\n 70.30 g \n | \n
\n Calciu \n | \n\n 0.29 % \n | \n\n 1.12 % \n | \n\n 256 mg \n | \n
\n Fosfor \n | \n\n 0.20 % \n | \n\n 0.84 % \n | \n\n 192 mg \n | \n
\n Sodiu \n | \n\n 0.10 % \n | \n\n 0.34 % \n | \n\n 77 mg \n | \n
\n Potasiu \n | \n\n 0.26 % \n | \n\n 1.05 % \n | \n\n 240 mg \n | \n
\n Magneziu \n | \n\n 0.02 % \n | \n\n 0.09 % \n | \n\n 21 mg \n | \n
\n Acizi grasi omega-3 \n | \n\n 0.07 % \n | \n\n 0.29 % \n | \n\n 67 mg \n | \n
\n Acizi grasi omega-6 \n | \n\n 1.11 % \n | \n\n 3.70 % \n | \n\n 846 mg \n | \n
\n Taurina \n | \n\n 1,716 mg/kg \n | \n\n 5,016 mg/kg \n | \n\n 115 mg \n | \n
\n Tiamina \n | \n\n 37.90 mg/kg \n | \n\n 39.70 mg/kg \n | \n\n 0.96 mg \n | \n
\n Riboflavina \n | \n\n 5.30 mg/kg \n | \n\n 5.60 mg/kg \n | \n\n 0.13 mg \n | \n
\n Niacina \n | \n\n 38.80 mg/kg \n | \n\n 40.60 mg/kg \n | \n\n 0.96 mg \n | \n
\n Piridoxina \n | \n\n 3.30 mg/kg \n | \n\n 3.50 mg/kg \n | \n\n 0.08 mg \n | \n
\n Acid pantotenic \n | \n\n 9.90 mg/kg \n | \n\n 10.40 mg/kg \n | \n\n 0.25 mg \n | \n
\n Acid folic \n | \n\n 0.34 mg/kg \n | \n\n 0.36 mg/kg \n | \n\n 0.01 mg \n | \n
\n Vitamina B12 \n | \n\n 4.70 mg/kg \n | \n\n 4.90 mg/kg \n | \n\n 0.12 mg \n | \n
\n Biotina \n | \n\n 0.20 mg/kg \n | \n\n 0.21 mg/kg \n | \n\n 0.01 IU \n | \n
\n Vitamina A \n | \n\n 48,293 IU/kg \n | \n\n 101,928 IU/kg \n | \n\n 2,328 IU \n | \n
\n Vitamina D \n | \n\n 448 IU/kg \n | \n\n 754 IU/kg \n | \n\n 17 IU \n | \n
\n Vitamina E \n | \n\n 311 mg/kg \n | \n\n 550 mg/kg \n | \n\n 13 mg \n | \n
\n Vitamina C \n | \n\n 108 mg/kg \n | \n\n 69 mg/kg \n | \n\n 1.60 mg \n | \n
\n Beta caroten \n | \n\n 1.50 mg/kg \n | \n\n 1.60 mg/kg \n | \n\n 0.04 mg \n | \n
\n
Ghid de hranire:
\nGreutate pisica | \nPlicuri de 85g | \n
2 kg | \n1 1/2 - 2 | \n
3 kg | \n2 - 2 2/3 | \n
4 kg | \n2 1/2 - 3 1/2 | \n
5 kg | \n3- 4 | \n
6 kg | \n3 1/2 - 4 2/3 | \n
7 + kg | \n2/3 pro kg | \n