\n
INGREDIENTE
\nPui (22%), carne de porc, concentrat de proteina de mazare, faina de grau, amidon de tapioca, amidon de porumb, somon, zaharuri, minerale, ou deshidratat, celuloza, drojdii, pulbere de proteina de origine animala, DL-metionina, ulei de floarea soarelui, ulei de peşte, vitamine, microelemente, taurina, hidrolizat de cartilaj, proteina de lapte hidrolizata, L-triptofan, hidrolizat de crustaceu. Colorant: caramel natural.
\nCONSTITUENTI ANALITICI
\n\n \n | \n\n CANTITATE ADMINISTRATA \n | \n\n SUBSTANTA USCATA \n | \n\n PER 100 KCAL ME \n | \n
\n Proteine \n | \n\n 8.90 % \n | \n\n 42.38 % \n | \n\n 10.23 g \n | \n
\n Grasimi \n | \n\n 3.90 % \n | \n\n 18.57 % \n | \n\n 4.48 g \n | \n
\n Carbohidrati (extract liber de nitrogen) \n | \n\n 6.60 % \n | \n\n 31.43 % \n | \n\n 7.59 g \n | \n
\n Fibre (totale) \n | \n\n 0.40 % \n | \n\n 1.90 % \n | \n\n 459.77 mg \n | \n
\n Umiditate \n | \n\n 79 % \n | \n\n - \n | \n\n 90.80 g \n | \n
\n Calciu \n | \n\n 0.16 % \n | \n\n 0.76 % \n | \n\n 183.91 mg \n | \n
\n Fosfor \n | \n\n 0.13 % \n | \n\n 0.62 % \n | \n\n 149.43 mg \n | \n
\n Sodiu \n | \n\n 0.07 % \n | \n\n 0.33 % \n | \n\n 80.46 mg \n | \n
\n Potasiu \n | \n\n 0.17 % \n | \n\n 0.81 % \n | \n\n 195.40 mg \n | \n
\n Magneziu \n | \n\n 0.01 % \n | \n\n 0.05 % \n | \n\n 11.49 mg \n | \n
\n Clorura \n | \n\n 0.19 % \n | \n\n 0.90 % \n | \n\n 218.39 mg \n | \n
\n Sulf \n | \n\n 0.20 % \n | \n\n 0.95 % \n | \n\n 229.89 mg \n | \n
\n Acizi grasi omega-3 \n | \n\n 0.16 % \n | \n\n 0.76 % \n | \n\n 183.91 mg \n | \n
\n Acizi grasi omega-6 \n | \n\n 0.73 % \n | \n\n 3.48 % \n | \n\n 839.08 mg \n | \n
\n Taurina \n | \n\n 724 mg/kg \n | \n\n 3,447.62 mg/kg \n | \n\n 83.22 mg \n | \n
\n Triptofan \n | \n\n 1,040 mg/kg \n | \n\n 4,952.38 mg/kg \n | \n\n 119.54 mg \n | \n
\n Vitamina A \n | \n\n 17,268 IU/kg \n | \n\n 82,228.58 IU/kg \n | \n\n 1,984.83 IU \n | \n
\n Vitamina D \n | \n\n 238 IU/kg \n | \n\n 1,133.33 IU/kg \n | \n\n 27.36 IU \n | \n
\n Vitamina E \n | \n\n 160 mg/kg \n | \n\n 761.90 mg/kg \n | \n\n 18.39 mg \n | \n
\n Beta caroten \n | \n\n 0.80 mg/kg \n | \n\n 3.81 mg/kg \n | \n\n 0.09 mg \n | \n
\n
Ghid de hranire:
\nGreutate pisica | \nPlicuri de 85g | \n
2 kg | \n1 1/2 - 2 | \n
3 kg | \n2 - 2 2/3 | \n
4 kg | \n2 1/2 - 3 1/2 | \n
5 kg | \n3- 4 | \n
6 kg | \n3 1/2 - 4 2/3 | \n
7 + kg | \n2/3 pro kg | \n