INGREDIENTE:
Brizura de orez, faina din carne de pui (32%) si curcan, grau, gluten de porumb, grasime animala, hidrolizat, minerale, ulei de peste, ulei de soia, vitamine, DL-metionina, oligoelemente si beta-caroten. Contine antioxidanti naturali (amestec de tocoferoli).
CONTINUT NUTRITIONAL:
\n | \n CANTITATE ADMINISTRATA \n | \n SUBSTANTA USCATA \n | \n PER 100 KCAL ME \n |
\n Proteine \n | \n 32.20 \n | \n 34.10 \n | \n 8.30 g \n |
\n Grasimi \n | \n 15.50 \n | \n 16.40 \n | \n 4 g \n |
\n Carbohidrati (extract liber de nitrogen) \n | \n 40.90 % \n | \n 43.30 % \n | \n 10.60 g \n |
\n Fibre (totale) \n | \n 0.90 % \n | \n 0.95 % \n | \n 0.20 g \n |
\n Umiditate \n | \n 5.50 % \n | \n - \n | \n 1.40 g \n |
\n Calciu \n | \n 0.74 % \n | \n 0.79 % \n | \n 192 mg \n |
\n Fosfor \n | \n 0.63 % \n | \n 0.67 % \n | \n 163 mg \n |
\n Sodiu \n | \n 0.36 % \n | \n 0.39 % \n | \n 94 mg \n |
\n Potasiu \n | \n 0.63 % \n | \n 0.66 % \n | \n 162 mg \n |
\n Magneziu \n | \n 0.06 % \n | \n 0.07 % \n | \n 17 mg \n |
\n Clorura \n | \n 0.73 % \n | \n 0.77 % \n | \n 188 mg \n |
\n Sulf \n | \n 0.69 % \n | \n 0.73 % \n | \n 178 mg \n |
\n Acizi grasi omega-3 \n | \n 0.68 % \n | \n 0.71 % \n | \n 175 mg \n |
\n Acizi grasi omega-6 \n | \n 3.02 % \n | \n 3.20 % \n | \n 780 mg \n |
\n Taurina \n | \n 2,360 mg/kg \n | \n 2,497 mg/kg \n | \n 61 mg \n |
\n Vitamina A \n | \n 5,876 IU/kg \n | \n 6,218 IU/kg \n | \n 152 IU \n |
\n Vitamina D \n | \n 629 IU/kg \n | \n 665 IU/kg \n | \n 16 IU \n |
\n Vitamina E \n | \n 600 mg/kg \n | \n 635 mg/kg \n | \n 16 mg \n |
\n Beta caroten \n | \n 1.50 mg/kg \n | \n 1.59 mg/kg \n | \n 0.04 mg \n |
\n
GHID HRANIRE:
\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n Greutatea pisicii | Cantitatea de hrana \n(in grame) |
2 | 30 - 40 |
3 | 40 - 55 |
4 | 50 - 65 |
5 | 55 - 80 |
6 | 65 - 90 |
7+ | 11 - 33 per Kg |