\n
Original: Porumb, grasime animala, faina de soia, ou deshidratat, seminte de in, minerale, hidrolizat, gluten de porumb, celuloza, ulei de soia, pulpa de sfecla deshidratata, vitamine, oligoelemente, L-carnitina, taurina si beta caroten. Contine antioxidanti naturali (amestec de tocoferoli).
\n\n | Cantitate administrata | \nSubstanta uscata | \nper 100 kcal | \n
---|---|---|---|
Acizi grasi omega-3 | \n1.04 % | \n1.12 % | \n256.79 mg | \n
Acizi grasi omega-6 | \n3.91 % | \n4.23 % | \n965.43 mg | \n
Beta caroten | \n1.5 mg/kg | \n1.62 mg/kg | \n0.04 mg | \n
Calciu | \n0.73 % | \n0.79 % | \n180.25 mg | \n
Carbohidrati (extract liber de nitrogen) | \n45.8 % | \n49.51 % | \n11.31 g | \n
Cupru | \n4.69 mg/kg | \n5.07 mg/kg | \n0.12 mg | \n
Fibre (totale) | \n3.2 % | \n3.46 % | \n790.12 mg | \n
Fosfor | \n0.58 % | \n0.63 % | \n143.21 mg | \n
Grasimi | \n22.1 % | \n23.89 % | \n5.46 g | \n
L-carnitina | \n315 mg/kg | \n340.54 mg/kg | \n7.78 mg | \n
Magneziu | \n0.12 % | \n0.13 % | \n29.63 mg | \n
Potasiu | \n0.87 % | \n0.94 % | \n214.81 mg | \n
Proteine | \n16.3 % | \n17.62 % | \n4.02 g | \n
Sodiu | \n0.18 % | \n0.19 % | \n44.44 mg | \n
Taurina | \n979 mg/kg | \n1058.38 mg/kg | \n24.17 mg | \n
Umiditate | \n7.5 % | \n1.85 g | \n\n |
Vitamina A10 | \n27774 IU/kg | \n30025.9 IU/kg | \n685.78 IU | \n
Vitamina C10 | \n90 mg/kg | \n97.3 mg/kg | \n2.22 mg | \n
Vitamina D10 | \n710 IU/kg | \n767.57 IU/kg | \n17.53 IU | \n
Vitamina E10 | \n600 mg/kg | \n648.65 mg/kg | \n14.81 mg | \n
Zinc | \n213 mg/kg | \n230.27 mg/kg | \n5.26 mg | \n
\n
Ghid hranire:
\nO conserva de 370g echivaleaza cu 120g hrana uscata.
\nGreutate corporala kg | \nGrame hrana uscata | \n
---|---|
2.5 | \n45 - 65 | \n
5 | \n80 - 105 | \n
10 | \n130 - 180 | \n
20 | \n220 - 305 | \n
30 | \n300 - 410 | \n
40 | \n370 - 510 | \n
50 | \n435 - 605 | \n
60 + | \n10 per kg | \n