\n
INGREDIENTE
\nPui, carne de porc, somon (4%), concentrat de proteina de mazare, faina de grau, amidon de tapioca, amidon de porumb, zaharuri, minerale, ou deshidratat, celuloza, drojdii, pulbere de proteina de origine animala, DL-metionina, ulei de floarea soarelui, ulei de peşte, vitamine, microelemente, taurina, hidrolizat de cartilaj, proteina de lapte hidrolizata, L-triptofan, hidrolizat de crustaceu. Colorant: caramel natural.
\nCONSTITUENTI ANALITICI
\n\n \n | \n\n CANTITATE ADMINISTRATA \n | \n\n SUBSTANTA USCATA \n | \n\n PER 100 KCAL ME \n | \n
\n Proteine \n | \n\n 8.90 % \n | \n\n 42.38 % \n | \n\n 10 g \n | \n
\n Grasimi \n | \n\n 4.10 % \n | \n\n 19.52 % \n | \n\n 4.61 g \n | \n
\n Carbohidrati (extract liber de nitrogen) \n | \n\n 6.60 % \n | \n\n 31.43 % \n | \n\n 7.42 g \n | \n
\n Fibre (totale) \n | \n\n 0.20 % \n | \n\n 0.95 % \n | \n\n 224.72 mg \n | \n
\n Umiditate \n | \n\n 79 % \n | \n\n - \n | \n\n 88.76 g \n | \n
\n Calciu \n | \n\n 0.15 % \n | \n\n 0.71 % \n | \n\n 168.54 mg \n | \n
\n Fosfor \n | \n\n 0.14 % \n | \n\n 0.67 % \n | \n\n 157.30 mg \n | \n
\n Sodiu \n | \n\n 0.07 % \n | \n\n 0.33 % \n | \n\n 78.65 mg \n | \n
\n Potasiu \n | \n\n 0.17 % \n | \n\n 0.81 % \n | \n\n 191.01 mg \n | \n
\n Magneziu \n | \n\n 0.01 % \n | \n\n 0.05 % \n | \n\n 11.24 mg \n | \n
\n Clorura \n | \n\n 0.18 % \n | \n\n 0.86 % \n | \n\n 202.25 mg \n | \n
\n Sulf \n | \n\n 0.21 % \n | \n\n 1 % \n | \n\n 235.96 mg \n | \n
\n Acizi grasi omega-3 \n | \n\n 0.20 % \n | \n\n 0.95 % \n | \n\n 224.72 mg \n | \n
\n Acizi grasi omega-6 \n | \n\n 0.76 % \n | \n\n 3.62 % \n | \n\n 853.93 mg \n | \n
\n Taurina \n | \n\n 710 mg/kg \n | \n\n 3,380.95 mg/kg \n | \n\n 79.78 mg \n | \n
\n Triptofan \n | \n\n 1,015 mg/kg \n | \n\n 4,833.33 mg/kg \n | \n\n 114.04 mg \n | \n
\n Vitamina A \n | \n\n 17,221 IU/kg \n | \n\n 82,004.77 IU/kg \n | \n\n 1,934.94 IU \n | \n
\n Vitamina D \n | \n\n 292 IU/kg \n | \n\n 1,390.48 IU/kg \n | \n\n 32.81 IU \n | \n
\n Vitamina E \n | \n\n 160 mg/kg \n | \n\n 761.90 mg/kg \n | \n\n 17.98 mg \n | \n
\n Beta caroten \n | \n\n 0.80 mg/kg \n | \n\n 3.81 mg/kg \n | \n\n 0.09 mg \n | \n
\n
Ghid de hranire:
\nGreutate pisica | \nPlicuri de 85g | \n
2 kg | \n1 1/2 - 2 | \n
3 kg | \n2 - 2 2/3 | \n
4 kg | \n2 1/2 - 3 1/2 | \n
5 kg | \n3- 4 | \n
6 kg | \n3 1/2 - 4 2/3 | \n
7 + kg | \n2/3 pro kg | \n