\n
INGREDIENTE:
\nBrizura de orez, faina din carne de pui (32%) si curcan, grau, gluten de porumb, grasime animala, hidrolizat, minerale, ulei de peste, ulei de soia, vitamine, DL-metionina, oligoelemente si beta-caroten. Contine antioxidanti naturali (amestec de tocoferoli).
\nCONTINUT NUTRITIONAL:
\n\n \n | \n\n CANTITATE ADMINISTRATA \n | \n\n SUBSTANTA USCATA \n | \n\n PER 100 KCAL ME \n | \n
\n Proteine \n | \n\n 32.20 \n | \n\n 34.10 \n | \n\n 8.30 g \n | \n
\n Grasimi \n | \n\n 15.50 \n | \n\n 16.40 \n | \n\n 4 g \n | \n
\n Carbohidrati (extract liber de nitrogen) \n | \n\n 40.90 % \n | \n\n 43.30 % \n | \n\n 10.60 g \n | \n
\n Fibre (totale) \n | \n\n 0.90 % \n | \n\n 0.95 % \n | \n\n 0.20 g \n | \n
\n Umiditate \n | \n\n 5.50 % \n | \n\n - \n | \n\n 1.40 g \n | \n
\n Calciu \n | \n\n 0.74 % \n | \n\n 0.79 % \n | \n\n 192 mg \n | \n
\n Fosfor \n | \n\n 0.63 % \n | \n\n 0.67 % \n | \n\n 163 mg \n | \n
\n Sodiu \n | \n\n 0.36 % \n | \n\n 0.39 % \n | \n\n 94 mg \n | \n
\n Potasiu \n | \n\n 0.63 % \n | \n\n 0.66 % \n | \n\n 162 mg \n | \n
\n Magneziu \n | \n\n 0.06 % \n | \n\n 0.07 % \n | \n\n 17 mg \n | \n
\n Clorura \n | \n\n 0.73 % \n | \n\n 0.77 % \n | \n\n 188 mg \n | \n
\n Sulf \n | \n\n 0.69 % \n | \n\n 0.73 % \n | \n\n 178 mg \n | \n
\n Acizi grasi omega-3 \n | \n\n 0.68 % \n | \n\n 0.71 % \n | \n\n 175 mg \n | \n
\n Acizi grasi omega-6 \n | \n\n 3.02 % \n | \n\n 3.20 % \n | \n\n 780 mg \n | \n
\n Taurina \n | \n\n 2,360 mg/kg \n | \n\n 2,497 mg/kg \n | \n\n 61 mg \n | \n
\n Vitamina A \n | \n\n 5,876 IU/kg \n | \n\n 6,218 IU/kg \n | \n\n 152 IU \n | \n
\n Vitamina D \n | \n\n 629 IU/kg \n | \n\n 665 IU/kg \n | \n\n 16 IU \n | \n
\n Vitamina E \n | \n\n 600 mg/kg \n | \n\n 635 mg/kg \n | \n\n 16 mg \n | \n
\n Beta caroten \n | \n\n 1.50 mg/kg \n | \n\n 1.59 mg/kg \n | \n\n 0.04 mg \n | \n
\n
GHID HRANIRE:
\n\n Greutatea pisicii | \nCantitatea de hrana \n(in grame) | \n
2 | \n30 - 40 | \n
3 | \n40 - 55 | \n
4 | \n50 - 65 | \n
5 | \n55 - 80 | \n
6 | \n65 - 90 | \n
7+ | \n11 - 33 per Kg | \n