\n
\n
Ingrediente:
\nCarne de bizon, faina din carne de miel, faina din carne de pui, faina de ou, cartofi dulci, mazare, cartofi, ulei de canola (rapita), friptura de bizon, friptura de caprioara, arome naturale, tescovina de rosii, radacina uscata de cicoare rosii, coacaze negre, zmeura, extract de yucca schidigera, produse fermentate din Enterococcus faecium Lactobacillus acidophilus Lactobacillus casei si Lactobacillus plantarum Trichoderma uscata, extract fermentat de longibrachiatum, supliment de vitamina E, proteinat de fier, proteinat de zinc, proteinat de cupru, sulfat feros, sulfat de zinc, sulfat de cupru, iodura de potasiu, mononitrat de tiamina (vitamina B!), proteinat de mangan, oxid manganic, acid ascorbic, supliment de vitamina A, biotina niacina, pantothen de calciu, sulfat de mangan, selenit de sodium, vitamina B6, supliment de vitamina B12, vitamina B2 supliment de vitamina D acid folic.
\n
Analiza garantata pentru Taste of the Wild:
\n\n
\nProteina bruta | \n\n32.0% | \n\nMinim | \n
\nGrasime bruta | \n\n18.0 | \n\nMinim | \n
\nFibra bruta | \n\n3.0% | \n\nMaxim | \n
\nUmiditate | \n\n10.0% | \n\nMaxim | \n
\nZinc | \n\n150 mg/kg | \n\nMinim | \n
\nSeleniu | \n\n0.4 mg/kg | \n\nMinim | \n
\nVitamina E | \n\n150 IU/kg | \n\nMinim | \n
\nAcizi grasi Omega-6 | \n\n2.8% | \n\nMinim | \n
\nAcizi grasi Omega-3 | \n\n0.3% | \n\nMinim | \n
\nAAFCO despre Taste of the Wild:
\nTaste of the Wild High Prairie cu friptura de bizon si friptura de caprioara este conceput pentru a asigura nivelele nutritionale conform standardelor AAFCO pentru câini de toate taliile si vârstele.
\n
\n
Cum hranim câinele cu Taste of the Wild:
\n\n
\nGreutate/varsta | \n\n6-12saptamani | \n\n3-4 luni | \n\n5-7 luni | \n\n8-12 luni | \n\ncaini adulti | \n
\n1 35-2 25 kg | \n\n94-122g | \n\n75-122g | \n\n65-75g | \n\n47-65g | \n\n28-47g | \n
\n2 25-4 5 kg | \n\n122-215g | \n\n122-187g | \n\n75-122g | \n\n65-94g | \n\n47-75g | \n
\n4 5-9 kg | \n\n215-327g | \n\n187-281g | \n\n122-215g | \n\n94-168g | \n\n75-140g | \n
\n9-13 5 kg | \n\n327-440g | \n\n281-374g | \n\n215-281g | \n\n168-215g | \n\n140-187g | \n
\n13 5-18 kg | \n\n440-543g | \n\n374-468g | \n\n281-346g | \n\n215-281g | \n\n187-215g | \n
\n18-27 kg | \n\n | \n\n468-627g | \n\n346-449g | \n\n281-356g | \n\n215-281g | \n
\n27-36 kg | \n\n | \n\n | \n\n449-543g | \n\n356-440g | \n\n281-356g | \n
\n36-45 kg | \n\n | \n\n | \n\n543-636g | \n\n440-515g | \n\n356-402g | \n
\n45-56 kg | \n\n | \n\n | \n\n636-748g | \n\n515-589g | \n\n402-468g | \n
\n56-67 5 kg | \n\n | \n\n | \n\n | \n\n589-683g | \n\n468-543g | \n
\n67 5-79 kg | \n\n | \n\n | \n\n | \n\n683-842g | \n\n543-608g | \n
\n