\n
Compozitie: Carne de pui deshidrata (33%), ovaz maruntit, pui dezosat (10%), cartofi, mazare, grasime de pui (7%), oua (3%), cambula dezosata (3%), lucerna uscata la soare, ficat de pui (2%), ulei de hering (2%), fibre de mazare, mere, pere,cartofi dulci, dovlecel, dovleac dulce, pastarnac, morcovi, spanac, merisoare, afine, alge, radacină de cicoare, boabe de ienupar, radacină de angelica, flori de galbenele, fenicul dulce, frunze de menta, lavanda, Enterococcus faecium.
\n\n
Vitamine
\nVitamina A | \n13.5 KIU/kg | \n
Vitamina D3 | \n1,300 IU/kg | \n
Vitamina E | \n120 IU/kg | \n
Vitamina B1 (Tiamina) | \n6 mg/kg | \n
Vitamina B2 (Riboflavina) | \n7 mg/kg | \n
Vitamina B3 (Niacina) | \n55 mg/kg | \n
Vitamina B5 (Acid Pantotenic) | \n19 mg/kg | \n
Vitamina B6 (Piridoxina) | \n2.75 mg/kg | \n
Vitamina B12 | \n0.08 mg/kg | \n
Acid Folic | \n1.3 mg/kg | \n
Colina | \n2,200 mg/kg \n | \n
Minerale
\nSodiu | \n0.35 % | \n
Clor | \n0.50 % | \n
Potasiu | \n0.75 % | \n
Magneziu | \n0.13 % | \n
Fier | \n170 mg/kg | \n
Zinc | \n200 mg/kg | \n
Cupru | \n17 mg/kg | \n
Mangan | \n13 mg/kg | \n
Iod | \n2.01 mg/kg | \n
Seleniu | \n0.6 mg/kg | \n
\n
Aminoacizi
\nLizina | \n2.18 % | \n
Treonina | \n1.28 % | \n
Metionina | \n0.64 % | \n
Izoleucina | \n1.31 % | \n
Leucina | \n2.30 % | \n
Valina | \n1.60 % | \n
Arginina | \n2.31 % | \n
Fenilalanina | \n1.38 % | \n
Histidina | \n0.69 % | \n
Triptofan | \n0.40 % | \n
Cistina | \n0.35 % | \n
Tirozina | \n0.90 % | \n
Metionina-Cisteina | \n0.99 % | \n
Fenialanina-Tirozina | \n2.28 % | \n
\n
Plante
\nRadacina de cicoare | \n500 mg/kg | \n
Fructe de ienupar | \n500 mg/kg | \n
Radacina de Angelica | \n350 mg/kg | \n
Flori de musetel | \n350 mg/kg | \n
Fenicul dulce | \n350 mg/kg | \n
Frunze de menta | \n300 mg/kg | \n
Lavanda | \n150 mg/kg | \n
Analiza medie
\nProteina bruta | \n33.0 % | \n
Grasime bruta | \n20.0 % | \n
Fibra bruta | \n5.0 % | \n
Cenusa bruta | \n7.0 % | \n
Calciu | \n1.5 % | \n
Fosfor | \n1.1 % | \n
Condroitina | \n900.0 mg/kg | \n
Glucozamina | \n1400.0 mg/kg | \n
Acizi graşi Omega-3 | \n1.0 % | \n
Acizi graşi Omega-6 | \n2.7 % | \n
EPA / DHA | \n0.3 mg | \n
\n
Greutatea catelului | \nGreutatea la maturitate | \n|||
\n | 2 kg | \n5 kg | \n7 kg | \n9 kg | \n
1 kg | \n40 g | \n60 | \n60 | \n90 | \n
2 kg | \n40 g | \n80 | \n80 | \n80 | \n
3 kg | \n\n | 90 | \n120 | \n120 | \n
5 kg | \n\n | 80* | \n120 | \n120 | \n
7 kg | \n\n | \n | 90 | \n180 | \n
9 kg | \n\n | \n | \n | 120* | \n
\n
*La maturitate se recomanda Acana Small Breed Adult.